NON-ENGINEERED Cabana Comparison
STD – Standard ▲ – Optional X – Not Available
STD – Standard ▲ – Optional X – Not Available
FABRIC | Beach | Coronado | Polynesian | Tuscan |
Sunbrella Awning [1] | STD | STD | STD | STD |
FIRESIST [2] | ▲ | ▲ | ▲ | ▲ |
Dickson [3] | ▲ | ▲ | ▲ | ▲ |
Outdura [4] | ▲ | ▲ | ▲ | ▲ |
FIREMASTER [5] | ▲ | ▲ | ▲ | ▲ |
Tempotest [6] | ▲ | ▲ | ▲ | ▲ |
RECacril [7] | ▲ | ▲ | ▲ | ▲ |
RECsystem [8] | ▲ | ▲ | ▲ | ▲ |
FEATURE STRIPE | Beach | Coronado | Polynesian | Tuscan |
Curtains | ▲ | X | ▲ | ▲ |
Valance | X | X | X | X |
Top Cover | X | ▲ | X | STD |
VALANCE | Beach | Coronado | Polynesian | Tuscan |
Hanging | X | STD | X | X |
Rigid | STD | X | X | X |
CURTAINS | Beach | Coronado | Polynesian | Tuscan |
Traversing Cable | X | X | X | X |
Traversing Carrier | X | STD | STD | STD |
Stationary Pull-Back | STD | X | X | X |
Tie-Backs & Zippers | X | STD | STD | STD |
Tie-Backs Only | STD | X | X | X |
POWDER COAT PAINT | Beach | Coronado | Polynesian | Tuscan |
Black, White or Bronze [9] | STD | X | STD | X |
Custom Colors [9] | ▲ | ▲ | ▲ | STD |
LEG CLEARANCE | Beach | Coronado | Polynesian | Tuscan |
Upright 7' to 8' | X | X | X | X |
Upright 8' | STD | STD | STD | STD |
BASE PLATES | Beach | Coronado | Polynesian | Tuscan |
Square | STD | STD | X | X |
Triangular | X | X | STD | STD |
ACCESSORIES | Beach | Coronado | Polynesian | Tuscan |
Ceiling Fan Mount Plate [10] | STD | STD | ▲ | STD |
Rooftop Air Vent | ▲ | X | ▲ | ▲ |
Flat Screen TV Mount Bracket [11] | ▲ | ▲ | ▲ | ▲ |
TECHNICAL SPECS | Beach | Coronado | Polynesian | Tuscan |
Steel Frame | STD | STD | STD | STD |
Pre-Engineered Calculations | X | STD | X | X |
Installation Services | ▲ | X | ▲ | ▲ |
SIZES | Beach | Coronado | Polynesian | Tuscan |
4' x 4' | STD | X | X | X |
8' x 8' | STD | STD | STD | STD |
8' x 16' | X | X | X | X |
10' x 10' | STD | STD | STD | STD |
10' x 15' | X | X | STD | X |
10' x 20' | X | X | X | X |
12' x 12' | X | STD | STD | STD |
12' x 24' | X | X | X | STD |
15' x 15' | X | STD | STD | STD |
15' x 30' | X | X | X | X |
20' x 20' | X | X | STD | STD |
20' x 30' | X | X | X | X |
[1] Sunbrella by Glen Raven, Inc. – Solid & Striped Colors
[2] FIRESIST by Glen Raven, Inc. – FLAME-RETARDANT Solid Colors
[3] Dickson-Constant member of Glen Raven, Inc. – Solid & Striped Colors
[4] Outdura by Sattler – Solid & Striped Colors
[5] FIREMASTER by Sattler – FLAME-RETARDANT Solid Colors
[6] Tempotest by Para Industrial – Solid & Striped Colors
[7] RECacril by Recasens – Solid & Striped Colors
[8] RECsystem by Recasens – FLAME-RETARDANT Solid Colors
[9] Sandblast, prime and polyester powder coat paint
[10] Fan not included
[11] Flat Screen TV/Monitor not included